<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://ver2.envirosoftkenya.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://ver2.envirosoftkenya.com</link>
		<image rdf:resource="http://ver2.envirosoftkenya.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-04T19:58:27+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://ver2.envirosoftkenya.com/index.php?option=com_content&amp;task=view&amp;id=1"/>
				<rdf:li rdf:resource="http://ver2.envirosoftkenya.com/index.php?option=com_content&amp;task=view&amp;id=9&amp;Itemid=29"/>
				<rdf:li rdf:resource="http://ver2.envirosoftkenya.com/index.php?option=com_content&amp;task=view&amp;id=8&amp;Itemid=29"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://ver2.envirosoftkenya.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://ver2.envirosoftkenya.com</link>
		<url>http://ver2.envirosoftkenya.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://ver2.envirosoftkenya.com/index.php?option=com_content&amp;task=view&amp;id=1">
		<dc:format>text/html</dc:format>
		<dc:date>2004-06-12T11:54:06+01:00</dc:date>
		<dc:source>http://ver2.envirosoftkenya.com</dc:source>
		<title>Welcome to ESK!</title>
		<link>http://ver2.envirosoftkenya.com/index.php?option=com_content&amp;task=view&amp;id=1</link>
		<description>ESK has its headquarters in Nairobi Kenya and is the leading provider of enterprise sustainability management software solutions in East and Central Africa. ESK provides a portfolio of products and services which help companies to proactively manage environmental performance and risk from the individual facility level to the global enterprise level. ESK works in partnership with ESP of Califonia USA, and has two product suites: opsEnvironmental&amp;trade; for environmental data tracking and reporting, and ecoAsset Manager&amp;trade; for emissions allowance management.Our software has been deployed in forty countries around the world to help companies manage and report on everything from regulatory compliance to corporate sustainability goals. ESK maintains a customer-centric business model helps ensure relevancy and value as our products and services evolve to meet changing business needs.</description>
	</item>
	<item rdf:about="http://ver2.envirosoftkenya.com/index.php?option=com_content&amp;task=view&amp;id=9&amp;Itemid=29">
		<dc:format>text/html</dc:format>
		<dc:date>2007-07-19T07:56:08+01:00</dc:date>
		<dc:source>http://ver2.envirosoftkenya.com</dc:source>
		<title>EcoAsset Manager</title>
		<link>http://ver2.envirosoftkenya.com/index.php?option=com_content&amp;task=view&amp;id=9&amp;Itemid=29</link>
		<description>EcoAsset Manager&amp;trade; is the world&amp;rsquo;s premier software solution for managing emissions trading programs, and is the only software solution currently in use to manage emissions allowance and emissions trading programs in both North America and Europe. </description>
	</item>
	<item rdf:about="http://ver2.envirosoftkenya.com/index.php?option=com_content&amp;task=view&amp;id=8&amp;Itemid=29">
		<dc:format>text/html</dc:format>
		<dc:date>2004-04-12T11:54:06+01:00</dc:date>
		<dc:source>http://ver2.envirosoftkenya.com</dc:source>
		<title>OpsEnvironmental</title>
		<link>http://ver2.envirosoftkenya.com/index.php?option=com_content&amp;task=view&amp;id=8&amp;Itemid=29</link>
		<description>opsEnvironmental&amp;trade; is a web-based enterprise environmental software solution to streamline internal and regulatory compliance and manage environmental performance and risk. The software features automated task management, a flexible reporting system.... </description>
	</item>
</rdf:RDF>
